Bitcoin Trend Dashboard

Light/Dark

(Auto-refresh: 5:00m)

Live-Price: $66922.35 
SMA 30 Min.: $66847.60
Now vs +0.11%
Prediction: Buy
ESMA 60 Min.: $66,871.17
Now vs +0.08%
Prediction: Buy

*Duplicate predictions = longer trend.

Bitcoin Price (-2h)

    Live-Price: $66922.35 Rate Trend Now vs
-5m: $66911.59 Rate Trend 0.02%
-10m: $66775.54 Rate Trend 0.22%
-15m: $66841.19 Rate Trend 0.12%
-20m: $66802.14 Rate Trend 0.18%
-25m: $66854.12 Rate Trend 0.10%
-30m: $66901.00 Rate Trend 0.03%
-35m: $66669.84 Rate Trend 0.38%
-40m: $66658.20 Rate Trend 0.40%
-45m: $66626.11 Rate Trend 0.44%
-50m: $67031.22 Rate Trend -0.16%
-55m: $67024.24 Rate Trend -0.15%
-60m: $67142.34 Rate Trend -0.33%
-65m: $67128.13 Rate Trend -0.31%
-70m: $67132.71 Rate Trend -0.31%
-75m: $67072.53 Rate Trend -0.22%
-80m: $67072.53 Rate Trend -0.22%
-85m: $67247.26 Rate Trend -0.48%
-90m: $67123.71 Rate Trend -0.30%
-95m: $66688.77 Rate Trend 0.35%
-100m: $66702.20 Rate Trend 0.33%
-105m: $66706.85 Rate Trend 0.32%
-115m: $66695.88 Rate Trend 0.34%
-120m: $66645.74 Rate Trend 0.42%

Peaks

-60m $66,922.35, 26 seconds ago
-2h $66,922.35, 26 seconds ago
-3h $67,031.22, 3 hours ago
-6h $67,247.26, 4 hours ago
-12h $67,247.26, 4 hours ago
-18h $67,247.26, 4 hours ago

Trends

Span Pattern/Trend %
Last 30 Minutes Uptrend 0.11%
Last 60 Minutes Uptrend 0.13%
Last 90 Minutes Downtrend -0.02%
Last 120 Minutes Uptrend 0.04%
Last 180 Minutes Uptrend 0.29%
Last 240 Minutes Uptrend 0.47%
Last 300 Minutes Uptrend 0.52%
Last 360 Minutes Uptrend 0.43%
Last 420 Minutes Uptrend 0.33%
Last 480 Minutes Uptrend 0.24%
Last 540 Minutes Uptrend 0.19%
Last 600 Minutes Uptrend 0.17%
Last 660 Minutes Uptrend 0.15%
Last 720 Minutes Uptrend 0.15%

 

Current Price $66922.35
5 Minutes Ago $66911.59 0.02%
10 Minutes Ago $66775.54 0.22%
15 Minutes Ago $66841.19 0.12%
20 Minutes Ago $66802.14 0.18%
25 Minutes Ago $66854.12 0.10%
30 Minutes Ago $66901.00 0.03%
35 Minutes Ago $66669.84 0.38%
40 Minutes Ago $66658.20 0.40%
45 Minutes Ago $66626.11 0.44%
50 Minutes Ago $67031.22 -0.16%
55 Minutes Ago $67024.24 -0.15%
60 Minutes Ago $67142.34 -0.33%
65 Minutes Ago $67128.13 -0.31%
70 Minutes Ago $67132.71 -0.31%
75 Minutes Ago $67072.53 -0.22%
80 Minutes Ago $67124.54 -0.30%
85 Minutes Ago $67247.26 -0.48%
90 Minutes Ago $67123.71 -0.30%
95 Minutes Ago $66688.77 0.35%
100 Minutes Ago $66702.20 0.33%
105 Minutes Ago $66706.85 0.32%
110 Minutes Ago $66695.88 0.34%
115 Minutes Ago $66645.74 0.42%
120 Minutes Ago $66642.81 0.42%
125 Minutes Ago $66642.18 0.42%
130 Minutes Ago $66567.00 0.53%
135 Minutes Ago $66465.31 0.69%
140 Minutes Ago $66391.39
145 Minutes Ago $66140.50
150 Minutes Ago $66330.29
155 Minutes Ago $66336.65
160 Minutes Ago $66532.04
$66307.75
$66224.52
$66166.12
$66233.20
$66309.81
$66262.81
$66263.44
$66230.31
$66289.62
$66911.59
$66911.59
$66911.59
$66911.59
$66911.59
$66911.59
$66911.59
$66911.59
$66911.59
$66911.59
$66911.59
$66911.59
$66911.59
$66911.59
$66911.59
$66911.59
$66911.59
$66911.59