Bitcoin Trend Dashboard

Light/Dark

(Auto-refresh: 5:00m)

Live-Price: $60264.83 
SMA 30 Min.: $60626.24
Now vs -0.60%
Prediction: Sell
ESMA 60 Min.: $60,739.49
Now vs -0.78%
Prediction: Sell

*Duplicate predictions = longer trend.

Bitcoin Price (-2h)

    Live-Price: $60264.83 Rate Trend Now vs
-5m: $60264.63 Rate Trend 0.00%
-10m: $60688.87 Rate Trend -0.70%
-15m: $60715.44 Rate Trend -0.74%
-20m: $60715.83 Rate Trend -0.74%
-25m: $60706.12 Rate Trend -0.73%
-30m: $60666.55 Rate Trend -0.66%
-35m: $60731.13 Rate Trend -0.77%
-40m: $60724.85 Rate Trend -0.76%
-45m: $60875.21 Rate Trend -1.00%
-50m: $60790.31 Rate Trend -0.86%
-55m: $60751.37 Rate Trend -0.80%
-60m: $60731.86 Rate Trend -0.77%
-65m: $60776.37 Rate Trend -0.84%
-70m: $60716.98 Rate Trend -0.74%
-75m: $60848.99 Rate Trend -0.96%
-80m: $60848.99 Rate Trend -0.96%
-85m: $60891.67 Rate Trend -1.03%
-90m: $60855.22 Rate Trend -0.97%
-95m: $60873.91 Rate Trend -1.00%
-100m: $60921.96 Rate Trend -1.08%
-105m: $60853.00 Rate Trend -0.97%
-115m: $60778.88 Rate Trend -0.85%
-120m: $60777.51 Rate Trend -0.84%

Peaks

-60m No data available.
-2h No data available.
-3h No data available.
-6h No data available.
-12h No data available.
-18h No data available.

Trends

Span Pattern/Trend %
Last 30 Minutes Downtrend -0.49%
Last 60 Minutes Downtrend -0.65%
Last 90 Minutes Downtrend -0.74%
Last 120 Minutes Downtrend -0.79%
Last 180 Minutes Downtrend -1.12%
Last 240 Minutes Downtrend -1.34%
Last 300 Minutes Downtrend -1.45%
Last 360 Minutes Downtrend -1.60%
Last 420 Minutes Downtrend -1.66%
Last 480 Minutes Downtrend -1.73%
Last 540 Minutes Downtrend -1.66%
Last 600 Minutes Downtrend -1.61%
Last 660 Minutes Downtrend -1.58%
Last 720 Minutes Downtrend -1.53%

 

Current Price $60264.83
5 Minutes Ago $60264.63 0.00%
10 Minutes Ago $60688.87 -0.70%
15 Minutes Ago $60715.44 -0.74%
20 Minutes Ago $60715.83 -0.74%
25 Minutes Ago $60706.12 -0.73%
30 Minutes Ago $60666.55 -0.66%
35 Minutes Ago $60731.13 -0.77%
40 Minutes Ago $60724.85 -0.76%
45 Minutes Ago $60875.21 -1.00%
50 Minutes Ago $60790.31 -0.86%
55 Minutes Ago $60751.37 -0.80%
60 Minutes Ago $60731.86 -0.77%
65 Minutes Ago $60776.37 -0.84%
70 Minutes Ago $60716.98 -0.74%
75 Minutes Ago $60848.99 -0.96%
80 Minutes Ago $60981.98 -1.18%
85 Minutes Ago $60891.67 -1.03%
90 Minutes Ago $60855.22 -0.97%
95 Minutes Ago $60873.91 -1.00%
100 Minutes Ago $60921.96 -1.08%
105 Minutes Ago $60853.00 -0.97%
110 Minutes Ago $60778.88 -0.85%
115 Minutes Ago $60777.51 -0.84%
120 Minutes Ago $60842.87 -0.95%
125 Minutes Ago $60938.27 -1.11%
130 Minutes Ago $61055.05 -1.29%
135 Minutes Ago $61363.99 -1.79%
140 Minutes Ago $61608.77
145 Minutes Ago $61456.02
150 Minutes Ago $61291.76
155 Minutes Ago $61307.49
160 Minutes Ago $61446.66
$61664.27
$61503.75
$61719.85
$61651.47
$61570.19
$61596.43
$61619.37
$61446.17
$61457.43
$60264.63
$60264.63
$60264.63
$60264.63
$60264.63
$60264.63
$60264.63
$60264.63
$60264.63
$60264.63
$60264.63
$60264.63
$60264.63
$60264.63
$60264.63
$60264.63
$60264.63
$60264.63